| 1 Day | $20.00 per day |
|---|---|
| 2 Day | $18.60 per day |
| Week | $11.60 per day |
| Month | $9.00 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | B | B | B | B | B | B | B | B | B | B | B |
| 28 Feb 20 | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 29 Feb 20 | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 01 Mar 20 | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 02 Mar 20 | B | B | B | B | B | B | B | B | B | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
The EF 50mm f/1.4 USM is Canon’s mid-priced 50mm fast prime, sitting between the inexpensive F1.8 and high-end F1.2 lenses. It offers excellent optical quality, especially when stopped down a bit, and offers a generally more-refined experience than the cheaper lens. It performs very well as both a ‘normal’ lens on full frame cameras, and a short portrait telephoto on APS-C.
Lens type: Prime lens
Max Format size: 35mm FF
Focal Length Range: 50mm
Comparable APS-C Focal Length: 80mm
Image stabilisation: No
Lens mount: Canon EF
Aperture Range - Wide / Long: F/1.4-22
Min Focus Distance: 0.45 m
Maximum magnification: 0.15 x
Number of Aperture Blades: 8
Lenses / Groups: 8/6
Filter Size: 58mm
AF Motor Type: Ring USM
Full Time Manual Focus:Yes
Weight: 290 g
S/N 56270628