| 1 Day | $70.00 per day |
|---|---|
| 2 Day | $65.10 per day |
| Week | $40.60 per day |
| Month | $31.50 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 28 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 29 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 01 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 02 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
The Tamron SP 150-600mm F/5-6.3 Di VC USD is one of a select group of supertelephoto zooms for full frame SLRs that reaches or exceeds 400mm focal length, while still being reasonably portable. This type of lens i for small or distant subjects when large heavy primes are impractical, ranging from birds and wildlife, through sports, to aircraft and the like.
Lens construction: 20 elements in 13 groups (3 LD elements)
Angle of view: (diagonal) 16°25′ – 4°8′ (for full frame format)/10°38′ – 2°40′ (for APS-C format)
Focal length: 150mm to 600mm
Maximum aperture: f/5–6.3
Diaphragm blade number: 9
Minimum apertures: f/32-40
Minimum focus: 2.7m
Macro magnification ratio: 1:5
Filter size: 95mm
Weight: 1951g
Diameter x length: 105.6mm x 257.8mm
S/N 027875