| 1 Day | $85.00 per day |
|---|---|
| 2 Day | $79.05 per day |
| Week | $49.30 per day |
| Month | $38.25 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 28 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 29 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 01 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 02 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
The second generation of the EF 100-400 f/4.5-5.6L IS. It is designed for professional use with an improved four stop stabilisation.
Focal Length: 100-400mm
Max Aperture: f/4.5
Minimum Aperture: 32-38(40)
Minimum Focusing Distance (m): 1.8m
Maximum Magnification: x0.2
Number of Lens Groups: 14
Number of Lens Elements: 17
Number of Aperture Blades: 8
Filter size: 77mm
Approx Weight: 1380g
Compatible with extenders: Yes
S/N: 6120002730