| 1 Day | $60.00 per day |
|---|---|
| 2 Day | $55.80 per day |
| Week | $34.80 per day |
| Month | $27.00 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 28 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 29 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 01 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 02 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
This is a fish-eye zoom which zooms between full frame and a circle image, with the later being 180 degrees angle of view. This is so wide that distortion happens, with straight lines bowing.
Focal Length: 8-15mm
Max Aperture: f/4
Minimum Aperture: f/22
Minimum Focusing Distance: 150cm
Maximum Magnification: x0.34
Number of Lens Groups: 11
Number of Lens Elements: 14
Number of Aperture Blades: 7
Filter size: Rear drop-in
Approx Weight: 540g
Compatible with extenders: No
S/N 1741001314