| 1 Day | $110.00 per day |
|---|---|
| 2 Day | $102.30 per day |
| Week | $63.80 per day |
| Month | $49.50 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 28 Feb 20 | A | A | A | A | A | A | A | B | B | B | B | B | B |
| 29 Feb 20 | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 01 Mar 20 | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 02 Mar 20 | B | B | A | A | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
With a super-telephoto focal length, fast aperture and outstanding image quality, this lens provides reliability, three setting stabilisation and exceptional results expected from the Canon line of L lenses.
Angle of view (Horizontal): 6°50'
Angle of view (Vertical): 4°35'
Angle of view (Diagonal): 8°15'
Lens construction (elements/groups): 16/12
No. of diaphragm blades: 9
Minimum aperture: 32
Closest focussing distance: 2.0m
Maximum magnification: 0.16x
Distance Information: Provided
Image stabilizer: 4-stops
AF actuator: Ring USM
Dust / moisture resistance: Yes
Filter diameter: 52mm Drop in
Max diameter: 128mm
Length: 248mm
Weight: 2400g
S/N 2930000035