| 1 Day | $175.00 per day |
|---|---|
| 2 Day | $162.75 per day |
| Week | $101.50 per day |
| Month | $78.75 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | B | B | B | B | B | B | B | B | B | B |
| 28 Feb 20 | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 29 Feb 20 | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 01 Mar 20 | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 02 Mar 20 | B | B | B | B | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
High Performance Super-Telephoto Lens with three different image stablisation settings and a f2.8 aperture that allows for high shutter speeds.
Angle of view (Horizontal): 5°10'
Angle of view (Vertical): 3°30'
Angle of view (Diagonal): 6°10'
Lens construction (elements/groups): 16/12
No. of diaphragm blades: 9
Minimum aperture: 32
Closest focussing distance: 2.7m
Maximum magnification: 0.13x
Distance Information: Provided
Image stabilizer: 4-stops
AF actuator: Ring USM
Dust / moisture resistance: Yes
Filter diameter: 52mm Drop in
Max diameter: 163mm
length: 343mm
Weight: 3850g
S/N 3050000006