| 1 Day | $80.00 per day |
|---|---|
| 2 Day | $74.40 per day |
| Week | $46.40 per day |
| Month | $36.00 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 28 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 29 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 01 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 02 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
The new EF 16-35mm has been optimised for the new Super High Resolution cameras. It covers wide to ultra wide and is made to Canon's L series professional standards.
Focal Length: 16-35mm
Max Aperture: f/2.8
Minimum Aperture: 22
Minimum Focusing Distance: 0.28m
Maximum Magnification: x0.25
Number of Lens Groups: 11
Number of Lens Elements: 16
Number of Aperture Blades: 9
Filter size: 82
Approx Weight: 790g
Compatible with extenders: No
S/N 4810002772