| 1 Day | $35.00 per day |
|---|---|
| 2 Day | $32.55 per day |
| Week | $20.30 per day |
| Month | $15.75 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 28 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 29 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 01 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 02 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
Canon's general purpose zoom for those who can cope with f4. A great touring or events lens, which works for landscapes, through to portraits. This is version two of the lens with new optical design with improvements in peripheral brightness and image stablisation.
Angle of view (Horizontal): 74° - 19°20
Angle of view (Vertical): 53° - 13°
Angle of view (Diagonal): 84° - 23°20
Lens construction (elements/groups): 17/12
No. of diaphragm blades: 10
Minimum aperture: 22
Closest focussing distance: 0.45
Maximum magnification: 0.24 (at 105mm)
Distance Information: Yes
Image stabilizer: Yes, 4-stop
AF actuator: Ring USM 1
Dust / moisture resistance: Yes
Filter diameter: 77mm
Max diameter: 83.5mm
length: 118mm
Weight: 795g
S/N 6920007116