| 1 Day | $75.00 per day |
|---|---|
| 2 Day | $69.75 per day |
| Week | $43.50 per day |
| Month | $33.75 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 28 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 29 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 01 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 02 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
This is Canon's an L-series prime wide-angle wide aperture, f/1.4, lens. It has all the professional features.
Angle of view (Horizontal): 54°
Angle of view (Vertical): 38°
Angle of view (Diagonal): 63°
Lens construction (elements/groups): 14/11
No. of diaphragm blades: 9
Minimum aperture: 22
Closest focussing distance: 0.28m
Maximum magnification: 0.21x
Distance Information: Provided
AF actuator: Ring USM
Dust / moisture resistance: Yes
Filter diameter: 72mm
Max diameter: 80.4mm
length: 105.5mm
Weight: 760g
S/N 5500000124