| 1 Day | $10.00 per day |
|---|---|
| 2 Day | $9.30 per day |
| Week | $5.80 per day |
| Month | $4.50 per day |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| 27 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 28 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 29 Feb 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 01 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 02 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 03 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 04 Mar 20 | A | A | A | A | A | A | A | A | A | A | A | A | A |
Boom pole for holding microphones in set and out of the shot.
Rode boom pole
optional microphone holder, please talk to staff about options.
Weight: 940g
Dimensions HxWxD: 3232.50mm x 40.00mm x 40.00mm
Unit/s available: 2